Reports
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
AntePuertoArica | 10 | - | - | - | - | - | 10 | - | 10 |
App-Lukia-Chile | - | - | - | - | - | - | - | - | - |
Codelco | 5 | 4 | 3 | - | - | - | 12 | - | 12 |
FacOdon-1 | 14 | - | 7 | - | - | - | 21 | - | 21 |
FacOdon-2 | 2 | 3 | 10 | - | - | - | 15 | - | 15 |
Newenche-2 | - | - | - | - | - | - | - | - | - |
Parinacoop | 10 | - | - | - | - | - | 10 | - | 10 |
RAcuerpoPlastinado | 13 | - | 1 | - | - | - | 14 | - | 14 |
Back