Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee
No data to display
Author
No data to display
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
AntePuertoArica | 10 | - | 10 |
App-Lukia-Chile | - | - | - |
Codelco | 12 | - | 12 |
FacOdon-1 | 21 | - | 21 |
FacOdon-2 | 15 | - | 15 |
Newenche-2 | - | - | - |
Parinacoop | 10 | - | 10 |
RAcuerpoPlastinado | 14 | - | 14 |
Category
No data to display