Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Cibersegurity | 24 | 1 | - | - | - | - | 25 | - | 25 |
| EPA-2025 | 22 | - | - | - | - | - | 22 | - | 22 |
| FOUCH-Investigación | 18 | - | - | - | - | - | 18 | - | 18 |
| FOUCH-Seguimiento | 10 | 2 | 5 | - | - | - | 17 | - | 17 |
| Lukia-APR | 24 | - | - | - | - | - | 24 | - | 24 |
| Lukia-RHH | 20 | 1 | 7 | - | 1 | - | 28 | 1 | 29 |
| Parinacoop 2 | - | - | - | - | - | - | - | - | - |
| Recintos Deportivos | 11 | - | 13 | - | - | - | 24 | - | 24 |
| Tiro-Arco | 16 | - | - | - | - | - | 16 | - | 16 |
| Ventanilla Única | 19 | - | 3 | - | - | - | 22 | - | 22 |
Back