Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Cibersegurity | 27 | 1 | - | - | - | - | 28 | - | 28 |
| EPA-2025 | 22 | - | - | - | - | - | 22 | - | 22 |
| FOUCH-Investigación | 18 | - | - | - | - | - | 18 | - | 18 |
| FOUCH-Seguimiento | 10 | 2 | 5 | - | - | - | 17 | - | 17 |
| Lukia-APR | 34 | - | - | - | - | - | 34 | - | 34 |
| Lukia-RHH | 4 | 4 | 20 | - | 1 | - | 28 | 1 | 29 |
| Parinacoop 2 | - | - | - | - | - | - | - | - | - |
| Recintos Deportivos | 6 | - | 20 | - | - | - | 26 | - | 26 |
| Tiro-Arco | 16 | - | - | - | - | - | 16 | - | 16 |
| Ventanilla Única | 19 | - | 3 | - | - | - | 22 | - | 22 |
Back