Reports
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Cibersegurity | 17 | 1 | - | - | - | - | 18 | - | 18 |
EPA-2025 | 22 | - | - | - | - | - | 22 | - | 22 |
FOUCH-Investigación | 18 | - | - | - | - | - | 18 | - | 18 |
FOUCH-Seguimiento | 13 | 1 | 3 | - | - | - | 17 | - | 17 |
Lukia-APR | - | - | - | - | - | - | - | - | - |
Lukia-RHH | 23 | - | 5 | - | 1 | - | 28 | 1 | 29 |
Parinacoop 2 | - | - | - | - | - | - | - | - | - |
Recintos Deportivos | 11 | - | 6 | - | - | - | 17 | - | 17 |
Tiro-Arco | 19 | - | - | - | - | - | 19 | - | 19 |
Ventanilla Única | 19 | - | 3 | - | - | - | 22 | - | 22 |
Back