Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 2 | - | 2 |
Support | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | - | 1 |
Normal | 2 | - | 2 |
Low | - | - | - |
Assignee 
No data to display
Author 
No data to display
Version 
No data to display
Subproject 
open | closed | Total | |
---|---|---|---|
Cibersegurity | 18 | - | 18 |
EPA-2025 | 22 | - | 22 |
FOUCH-Investigación | 18 | - | 18 |
FOUCH-Seguimiento | 17 | - | 17 |
Lukia-APR | - | - | - |
Lukia-RHH | 28 | 1 | 29 |
Parinacoop 2 | - | - | - |
Recintos Deportivos | 17 | - | 17 |
Tiro-Arco | 19 | - | 19 |
Ventanilla Única | 22 | - | 22 |
Category 
No data to display