Reports
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
GRUPO 1 | 26 | 1 | 3 | - | - | - | 30 | - | 30 |
GRUPO 10 | 19 | - | - | - | - | - | 19 | - | 19 |
GRUPO 11 | 12 | 3 | 15 | - | - | - | 30 | - | 30 |
GRUPO 12 | 8 | - | - | - | - | - | 8 | - | 8 |
GRUPO 2 | 9 | - | - | - | - | - | 9 | - | 9 |
GRUPO 3 | - | 1 | 11 | 1 | - | - | 13 | - | 13 |
GRUPO 4 | 14 | - | - | - | - | - | 14 | - | 14 |
GRUPO 5 | 5 | 4 | 18 | - | - | - | 27 | - | 27 |
prueba | - | - | - | - | - | - | - | - | - |
sub | - | - | - | - | - | - | - | - | - |
GRUPO 6 | 7 | 2 | 20 | - | - | - | 29 | - | 29 |
GRUPO 7 | 43 | - | - | - | - | - | 43 | - | 43 |
GRUPO 8 | 15 | - | - | - | - | - | 15 | - | 15 |
GRUPO 9 | 29 | - | - | - | - | - | 29 | - | 29 |
Back