Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| GRUPO 1 | 22 | 2 | 6 | - | - | - | 30 | - | 30 |
| GRUPO 10 | 32 | - | - | - | - | - | 32 | - | 32 |
| GRUPO 11 | 17 | 3 | 19 | - | - | - | 39 | - | 39 |
| GRUPO 12 | - | - | - | - | 16 | - | - | 16 | 16 |
| GRUPO 2 | 24 | - | 3 | - | - | - | 27 | - | 27 |
| GRUPO 3 | 2 | 6 | 33 | 3 | - | - | 44 | - | 44 |
| GRUPO 4 | 22 | - | - | - | - | - | 22 | - | 22 |
| GRUPO 5 | 5 | 9 | 27 | - | - | - | 41 | - | 41 |
| prueba | - | - | - | - | - | - | - | - | - |
| sub | - | - | - | - | - | - | - | - | - |
| GRUPO 6 | 9 | 8 | 30 | 1 | - | - | 48 | - | 48 |
| GRUPO 7 | 28 | - | - | - | - | - | 28 | - | 28 |
| GRUPO 8 | 27 | - | - | - | - | - | 27 | - | 27 |
| GRUPO 9 | 26 | - | - | - | - | - | 26 | - | 26 |
Back