Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| GRUPO 1 | - | 1 | 29 | - | - | - | 30 | - | 30 |
| GRUPO 10 | 50 | - | - | - | - | - | 50 | - | 50 |
| GRUPO 11 | 23 | 3 | 19 | - | - | - | 45 | - | 45 |
| GRUPO 12 | 1 | - | - | - | 42 | - | 1 | 42 | 43 |
| GRUPO 2 | 33 | - | 3 | - | - | - | 36 | - | 36 |
| GRUPO 3 | 2 | 3 | 40 | 3 | - | - | 48 | - | 48 |
| GRUPO 4 | 31 | - | - | - | - | - | 31 | - | 31 |
| GRUPO 5 | - | 2 | 68 | - | - | - | 70 | - | 70 |
| prueba | - | - | - | - | - | - | - | - | - |
| sub | - | - | - | - | - | - | - | - | - |
| GRUPO 6 | - | 2 | 50 | 4 | - | - | 56 | - | 56 |
| GRUPO 7 | 36 | - | - | - | - | - | 36 | - | 36 |
| GRUPO 8 | 28 | - | - | - | - | - | 28 | - | 28 |
| GRUPO 9 | 26 | - | - | - | - | - | 26 | - | 26 |
Back