Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee 
No data to display
Author 
No data to display
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| GRUPO P4-1 CODELCO | 21 | - | 21 |
| GRUPO P4-1 FOUCHILE | 24 | - | 24 |
| GRUPO P4-1 HISTOLÓGICO | 14 | 8 | 22 |
| GRUPO P4-1 MENTAL-IA | 19 | - | 19 |
| GRUPO P4-1 NAGIOS | 14 | - | 14 |
| GRUPO P4-1 NEWENCHE | 23 | - | 23 |
| GRUPO P4-1 PUERTO | 15 | 2 | 17 |
Category 
No data to display