Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee
No data to display
Author
No data to display
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
Angelina-Benjamin | 23 | - | 23 |
Cristian-Jose | 10 | - | 10 |
Diego-Berrios | 4 | - | 4 |
Ernesto-Daniel | 33 | - | 33 |
Javier-Gabriel - Sistema inteligente de turnos operacionales | 17 | - | 17 |
Javier-Mamani | 16 | - | 16 |
Sebastian-Lukich | 18 | - | 18 |
Category
No data to display