Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Grupo 1B 2025 | 7 | - | - | - | - | - | 7 | - | 7 |
| Grupo 2B-2025 | 9 | - | - | - | - | - | 9 | - | 9 |
| Grupo 3B 2025 | 6 | - | - | - | - | - | 6 | - | 6 |
| Grupo 4B 2025 | 6 | - | - | - | - | - | 6 | - | 6 |
| Grupo 5B 2025 | 10 | - | - | - | - | - | 10 | - | 10 |
| Grupo 6B 2025 | - | - | - | - | - | - | - | - | - |
Back