Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Grupo 1B-2024 | 14 | 1 | 1 | - | - | - | 16 | - | 16 |
| Grupo 2B-2024 | 19 | - | - | - | - | - | 19 | - | 19 |
| Grupo 3B-2024 | 21 | - | - | - | - | - | 21 | - | 21 |
| Grupo 4B-2024 | 29 | - | - | - | - | - | 29 | - | 29 |
| Grupo 5B-2024 | 27 | - | - | - | - | - | 27 | - | 27 |
Back