Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Grupo 1A 2025 | 8 | 1 | 21 | - | - | - | 30 | - | 30 |
| Grupo 2A 2025 | 12 | - | 26 | - | 3 | - | 38 | 3 | 41 |
| Grupo 3A 2025 | 26 | - | 2 | - | - | - | 28 | - | 28 |
| Grupo 4A 2025 | 13 | 10 | 5 | - | - | - | 28 | - | 28 |
| Grupo 5A 2025 | 32 | - | 1 | - | - | - | 33 | - | 33 |
| Etapa 3 | - | - | - | - | - | - | - | - | - |
| Grupo 6A 2025 | 9 | - | 21 | - | - | - | 30 | - | 30 |
Back