Reports
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Grupo I | 23 | - | - | - | - | - | 23 | - | 23 |
| Grupo II | - | - | - | - | 18 | - | - | 18 | 18 |
| Grupo III | 14 | - | - | - | 1 | - | 14 | 1 | 15 |
| Grupo IV | - | - | - | - | - | - | - | - | - |
| Grupo V | 17 | - | - | - | - | - | 17 | - | 17 |
| Grupo VI | 25 | - | - | - | - | - | 25 | - | 25 |
| Grupo VII | 5 | - | - | - | 4 | - | 5 | 4 | 9 |
Back