Reports
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Grupo 1 | 17 | - | - | - | - | - | 17 | - | 17 |
Grupo 2 | 14 | - | - | - | 4 | - | 14 | 4 | 18 |
Grupo 3 | 20 | - | - | - | - | - | 20 | - | 20 |
Grupo 4 | 21 | - | - | - | - | - | 21 | - | 21 |
Grupo 5 | 18 | - | - | - | 1 | - | 18 | 1 | 19 |
Back