Reports
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Grupo 1 A | 36 | - | - | - | - | - | 36 | - | 36 |
Grupo 1 B | 32 | - | - | - | - | - | 32 | - | 32 |
Grupo 2 A | 22 | 2 | 18 | - | 1 | - | 42 | 1 | 43 |
Grupo 2 B | 6 | - | 19 | - | - | - | 25 | - | 25 |
Grupo 3 A | 50 | - | - | - | - | - | 50 | - | 50 |
Grupo 3 B | 1 | 1 | 40 | - | - | - | 42 | - | 42 |
Grupo 4 A | - | 4 | 26 | - | 4 | - | 30 | 4 | 34 |
Grupo 4 B | 33 | - | - | - | - | - | 33 | - | 33 |
Grupo 5 A | 36 | - | - | - | - | - | 36 | - | 36 |
Grupo 5 B | 41 | - | - | - | - | - | 41 | - | 41 |
Back