Reports
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Grupo 1 | - | - | - | - | - | - | - | - | - |
Grupo 2 | 2 | - | - | - | - | - | 2 | - | 2 |
Grupo 3 | 1 | - | - | - | - | - | 1 | - | 1 |
Grupo 4 | - | - | - | - | - | - | - | - | - |
Grupo 5 | - | - | - | - | - | - | - | - | - |
Grupo 6 | - | - | - | - | - | - | - | - | - |
Grupo 7 | - | - | - | - | - | - | - | - | - |
Grupo 8 | - | - | - | - | - | - | - | - | - |
Back