Reports
Subproject
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Grupo 1 | 10 | - | - | - | - | - | 10 | - | 10 |
Grupo 2 | 8 | - | - | - | - | - | 8 | - | 8 |
Grupo 3 | - | - | - | - | - | - | - | - | - |
Grupo 4 | 6 | - | - | - | - | - | 6 | - | 6 |
Grupo 5 | 9 | - | - | - | - | - | 9 | - | 9 |
Grupo 6 | - | 3 | 4 | - | 1 | - | 7 | 1 | 8 |
Grupo 7 | 9 | - | - | - | - | - | 9 | - | 9 |
Back