Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 13 | - | 13 |
Feature | 1 | - | 1 |
Support | - | 1 | 1 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 1 | 1 |
Normal | 14 | - | 14 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
francisco pantoja | - | - | - |
Hernán Vazque | - | - | - |
patricio chang | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
francisco pantoja | 14 | 1 | 15 |
Hernán Vazque | - | - | - |
patricio chang | - | - | - |