Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 29 | - | 29 |
Support | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 29 | - | 29 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Andrea Navia | 6 | - | 6 |
Cesar Jimenez | 5 | - | 5 |
Ignacio Garrido | 12 | - | 12 |
Author
open | closed | Total | |
---|---|---|---|
Andrea Navia | - | - | - |
Cesar Jimenez | - | - | - |
Ignacio Garrido | 29 | - | 29 |