Planificación de los procesos del proyecto » History » Version 7
Version 6 (Cristofer Pinto, 12/02/2024 03:51 AM) → Version 7/10 (Cristofer Pinto, 12/02/2024 03:53 AM)
h1. Planificación de los procesos del proyecto
h2. Planificación inicial del proyecto
h3. Estimaciones
|_. Componente |_. Cantidad |_. Costo Unitario |_. Costo Total |
| Sensor de humedad del suelo | 1 | $2,000 | $2,000 |
| Sensor de temperatura | 1 | $5,000 | $5,000 |
| Sensor de humedad ambiental | 1 | $4,200 | $4,200 |
| Sensor lumínico | 1 | $1,190 | $1,190 |
| Raspberry Pi | 1 | $60,000 | $60,000 |
| Notebook | 4 | $112,500 | $450,000 |
| Luces LED | 4 | $3,000 | $12,000 |
| Cableado necesario | 4 | $3,000 | $12,000 |
| Lámpara LED UV | 1 | $4,500 | $4,500 |
| Ventilador | 2 | $7,000 | $14,000 |
| Smartphone | 1 | $120,000 | $120,000 |
|_. Total |_. 21 | |_. $684,890 |
h3. Planificación de Recursos Humanos
|_. Rol |_. Cantidad |_. Costo Unitario |_. Costo Total |
| Jefe de grupo | 1 | $1,500,000 | $1,500,000 |
| Documentador | 1 | $350,000 | $350,000 |
| Programador | 2 | $500,000 | $1,000,000 |
| Diseñador de hardware | 3 | $333,333 | $1,000,000 |
| Tester | 1 | $800,000 | $800,000 |
|_. Total |_. 8 | |_. $7,650,000 |
h2. Planificación inicial del proyecto
h3. Estimaciones
|_. Componente |_. Cantidad |_. Costo Unitario |_. Costo Total |
| Sensor de humedad del suelo | 1 | $2,000 | $2,000 |
| Sensor de temperatura | 1 | $5,000 | $5,000 |
| Sensor de humedad ambiental | 1 | $4,200 | $4,200 |
| Sensor lumínico | 1 | $1,190 | $1,190 |
| Raspberry Pi | 1 | $60,000 | $60,000 |
| Notebook | 4 | $112,500 | $450,000 |
| Luces LED | 4 | $3,000 | $12,000 |
| Cableado necesario | 4 | $3,000 | $12,000 |
| Lámpara LED UV | 1 | $4,500 | $4,500 |
| Ventilador | 2 | $7,000 | $14,000 |
| Smartphone | 1 | $120,000 | $120,000 |
|_. Total |_. 21 | |_. $684,890 |
h3. Planificación de Recursos Humanos
|_. Rol |_. Cantidad |_. Costo Unitario |_. Costo Total |
| Jefe de grupo | 1 | $1,500,000 | $1,500,000 |
| Documentador | 1 | $350,000 | $350,000 |
| Programador | 2 | $500,000 | $1,000,000 |
| Diseñador de hardware | 3 | $333,333 | $1,000,000 |
| Tester | 1 | $800,000 | $800,000 |
|_. Total |_. 8 | |_. $7,650,000 |