Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 56 | - | 56 |
| Support | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 3 | - | 3 |
| Normal | 53 | - | 53 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Abraham Canaviri | 8 | - | 8 |
| Brayan Cahuachia | 6 | - | 6 |
| Cristofer Lazaro | 15 | - | 15 |
| Francisca Albornoz | 10 | - | 10 |
| Ruth Huanca | 16 | - | 16 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Abraham Canaviri | - | - | - |
| Brayan Cahuachia | 5 | - | 5 |
| Cristofer Lazaro | - | - | - |
| Francisca Albornoz | 22 | - | 22 |
| Ruth Huanca | 29 | - | 29 |