Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | - | 1 |
| Feature | 47 | - | 47 |
| Support | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 5 | - | 5 |
| Normal | 43 | - | 43 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Abraham Canaviri | 6 | - | 6 |
| Brayan Cahuachia | 4 | - | 4 |
| Cristofer Lazaro | 12 | - | 12 |
| Francisca Albornoz | 8 | - | 8 |
| Ruth Huanca | 13 | - | 13 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Abraham Canaviri | - | - | - |
| Brayan Cahuachia | 5 | - | 5 |
| Cristofer Lazaro | - | - | - |
| Francisca Albornoz | 14 | - | 14 |
| Ruth Huanca | 29 | - | 29 |