Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Camilo Mamani | 2 | - | - | - | - | - | 2 | - | 2 |
Gonzalo Vega | 3 | - | - | - | - | - | 3 | - | 3 |
Jose Vasquez | 4 | - | - | - | - | - | 4 | - | 4 |
Leonel Alarcón | 3 | - | - | - | - | - | 3 | - | 3 |
Luis Lecaros | - | - | - | - | - | - | - | - | - |
Matías Aguayo | 9 | - | - | - | - | - | 9 | - | 9 |
Back