Reports
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| ariel colque | 2 | - | - | - | - | - | 2 | - | 2 |
| Daniel Flores | 11 | - | - | - | - | - | 11 | - | 11 |
| Fernanda Tobar | 3 | - | - | - | - | - | 3 | - | 3 |
| Guillermo Contreras | 9 | - | - | - | - | - | 9 | - | 9 |
| Jhilmar Solares | 5 | - | - | - | - | - | 5 | - | 5 |
Back