Reports
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| ariel colque | 2 | - | - | - | - | - | 2 | - | 2 |
| Daniel Flores | 10 | - | - | - | - | - | 10 | - | 10 |
| Fernanda Tobar | 4 | - | - | - | - | - | 4 | - | 4 |
| Guillermo Contreras | 5 | - | - | - | - | - | 5 | - | 5 |
| Jhilmar Solares | 1 | - | - | - | - | - | 1 | - | 1 |
Back