Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 25 | - | 25 |
| Support | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 2 | - | 2 |
| High | 3 | - | 3 |
| Normal | 20 | - | 20 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| alonso kalise | - | - | - |
| andre guerra | 4 | - | 4 |
| christopher romo | 1 | - | 1 |
| diego pizarro | 3 | - | 3 |
| fernando diaz | 2 | - | 2 |
Author 
| open | closed | Total | |
|---|---|---|---|
| alonso kalise | - | - | - |
| andre guerra | - | - | - |
| christopher romo | - | - | - |
| diego pizarro | 25 | - | 25 |
| fernando diaz | - | - | - |