Reports
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Ariel Ortega | - | - | - | - | 10 | - | - | 10 | 10 |
| Carla Flores | - | - | - | - | 8 | - | - | 8 | 8 |
| Constanza Serrano | - | - | - | - | 8 | - | - | 8 | 8 |
| Jerry Quiroga | 1 | - | - | - | 9 | - | 1 | 9 | 10 |
| Martin Chavez | - | - | - | - | 7 | - | - | 7 | 7 |
Back