Reports
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Ariel Ortega | - | - | - | - | 7 | - | - | 7 | 7 |
| Carla Flores | - | - | - | - | 6 | - | - | 6 | 6 |
| Constanza Serrano | - | - | - | - | 2 | - | - | 2 | 2 |
| Jerry Quiroga | - | - | - | - | 1 | - | - | 1 | 1 |
| Martin Chavez | - | - | - | - | - | - | - | - | - |
Back