Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 19 | - | 19 |
Support | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 17 | - | 17 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Edynson Tola | - | - | - |
Felipe Diaz | - | - | - |
Jose Yampara | - | - | - |
Martin Acevedo | - | - | - |
Pablo Andia | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Edynson Tola | 15 | - | 15 |
Felipe Diaz | - | - | - |
Jose Yampara | - | - | - |
Martin Acevedo | 3 | - | 3 |
Pablo Andia | - | - | - |