Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 49 | - | 49 |
| Support | 1 | - | 1 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 4 | - | 4 |
| Normal | 46 | - | 46 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Edynson Tola | 3 | - | 3 |
| Felipe Diaz | - | - | - |
| Jose Yampara | - | - | - |
| Martin Acevedo | - | - | - |
| Pablo Andia | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Edynson Tola | 48 | - | 48 |
| Felipe Diaz | - | - | - |
| Jose Yampara | - | - | - |
| Martin Acevedo | 1 | - | 1 |
| Pablo Andia | - | - | - |