Reports
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Angelina Orozco | 8 | - | - | - | - | - | 8 | - | 8 |
| Benjamin Poblete | 7 | - | - | - | - | - | 7 | - | 7 |
| Daniel Ramirez | 2 | - | - | - | - | - | 2 | - | 2 |
| Ernesto Garcia | 6 | - | - | - | - | - | 6 | - | 6 |
| Gustavo Olivares | 14 | - | - | - | - | - | 14 | - | 14 |
Back